| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 0.0 | 0.0 | |
| JUNE | 0.0 | ||
| JULY | 0.0 | ||
| AUGUST | 0.0 | ||
| SEPTEMBER | 0.0 | ||
| OCTOBER | 0.0 | ||
| Total | 0.0 | 0.0 |
* Note: Red values indicate (partially) missing observations in the month specified.
for unknown as of May 26, 2026
| From May 15 | 2026 | 2025 | Normal |
|---|---|---|---|
| MAY | 0.0 | 0.0 | |
| JUNE | 0.0 | ||
| JULY | 0.0 | ||
| AUGUST | 0.0 | ||
| SEPTEMBER | 0.0 | ||
| OCTOBER | 0.0 | ||
| Total | 0.0 | 0.0 |
* Note: Red values indicate (partially) missing observations in the month specified.