Date | Temperature (°C) | Relative Humidity (%) | Precipitation (mm) | Average Wind at 10m | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum | Average | Maximum | Minimum | Average | Maximum | TBRG | Weighing | Speed (km/h) | Direction (°) | |
September 11, 2025 | ||||||||||
September 12, 2025 | ||||||||||
September 13, 2025 | ||||||||||
September 14, 2025 | ||||||||||
September 15, 2025 | ||||||||||
September 16, 2025 | ||||||||||
September 17, 2025 | ||||||||||
September 18, 2025 | ||||||||||
September 19, 2025 | ||||||||||
September 20, 2025 | ||||||||||
September 21, 2025 | ||||||||||
September 22, 2025 | ||||||||||
September 23, 2025 | ||||||||||
September 24, 2025 | ||||||||||
September 25, 2025 | ||||||||||
September 26, 2025 | ||||||||||
September 27, 2025 | ||||||||||
September 28, 2025 | ||||||||||
September 29, 2025 | ||||||||||
September 30, 2025 | ||||||||||
October 01, 2025 |